Wandsworth Swimming Club
established 1902
affiliated to the ASA, London Swimming, SCWP&SA and WASA

              Voicemail - 0208 144 1346               

Home
Up
 

Results: Rother League 04 #1, May 22 2004

Here are the times:

Boys Times    Girls Times

Forename Surname DOB Yr Stroke M Relay Time
Philip Wood 21-Nov-86 86 Back 25   15.10
Filippo Pollara 19-Aug-90 90 Back 25   16.23
Mitchell Knight 17-Oct-92 92 Back 25   19.33
Marinos Ioannides 19-May-94 94 Back 25   23.49
Philip Wood 21-Nov-86 86 Back 50   31.27
Filippo Pollara 19-Aug-90 90 Back 50   34.30
Mitchell Knight 17-Oct-92 92 Back 50   41.50
Dominic Mackenzie 28-Dec-94 94 Back 50   50.22
Andy Cowdray 17-Feb-87 87 Breast 25 R 16.11
Hadrien Soldati 15-Nov-90 90 Breast 25 R 21.65
Nicholas White-Overton 21-Sep-92 92 Breast 25 R 24.25
Dominic Mackenzie 28-Dec-94 94 Breast 25 R 28.06
Andy Cowdray 17-Feb-87 87 Breast 50   35.84
Hadrien Soldati 15-Nov-90 90 Breast 50   44.64
William Monks 19-Jan-93 93 Breast 50   49.79
Dominic Mackenzie 28-Dec-94 94 Breast 50   60.61
Alex Dizer 07-Aug-88 88 Fly 25 R 13.96
Bradley Sills 28-Aug-91 91 Fly 25 R 17.48
Alexander Meinhardt 29-Jan-92 92 Fly 25 R 19.06
Chavez Sacre 05-Oct-94 94 Fly 25   22.71
Chavez Sacre 05-Oct-94 94 Fly 25 R 25.39
Alex Dizer 07-Aug-88 88 Fly 50   32.22
Bradley Sills 28-Aug-91 91 Fly 50   38.40
Nicholas White-Overton 21-Sep-92 92 Fly 50   41.88
Philip Wood 21-Nov-86 86 Free 25 R 12.24
Andy Cowdray 17-Feb-87 87 Free 25 R 12.51
Calvin Smith 26-Jun-87 87 Free 25 R 12.54
Philip Wood 21-Nov-86 86 Free 25   12.56
Calvin Smith 26-Jun-87 87 Free 25 R 12.71
Matteo Cariglia 02-Oct-90 90 Free 25 R 13.14
Alex Dizer 07-Aug-88 88 Free 25 R 13.36
Matteo Cariglia 02-Oct-90 90 Free 25 R 13.57
Matteo Cariglia 02-Oct-90 90 Free 25 R 13.60
Filippo Pollara 19-Aug-90 90 Free 25   14.28
Bradley Sills 28-Aug-91 91 Free 25 R 14.63
Alexander Meinhardt 29-Jan-92 92 Free 25 R 15.45
Alexander Meinhardt 29-Jan-92 92 Free 25 R 15.46
Nicholas White-Overton 21-Sep-92 92 Free 25   15.94
Hadrien Soldati 15-Nov-90 90 Free 25 R 16.10
Mitchell Knight 17-Oct-92 92 Free 25 R 16.11
William Monks 19-Jan-93 93 Free 25 R 16.45
William Monks 19-Jan-93 93 Free 25 R 16.64
Dominic Mackenzie 28-Dec-94 94 Free 25 R 18.70
Dominic Mackenzie 28-Dec-94 94 Free 25 R 18.76
Chavez Sacre 05-Oct-94 94 Free 25 R 18.95
Marinos Ioannides 19-May-94 94 Free 25   19.56
Felix Mackenzie 09-May-96 96 Free 25 R 27.40
Felix Mackenzie 09-May-96 96 Free 25 R 28.43
Calvin Smith 26-Jun-87 87 Free 50   26.90
Matteo Cariglia 02-Oct-90 90 Free 50   28.44
Alexander Meinhardt 29-Jan-92 92 Free 50   33.80
Marinos Ioannides 19-May-94 94 Free 50   45.61
Philip Wood 21-Nov-86 86 I/M 100   68.52

Girls Times     Top

Camilla Boyer 02-May-91 91 Back 25   17.09
Hannah Geddes 29-Jan-91 91 Back 25   18.07
Caroline Fegelman 10-Jun-93 93 Back 25   20.61
Sarah Tanner 18-Apr-95 95 Back 25   22.58
Hannah Geddes 29-Jan-91 91 Back 50   38.14
Francesca Molyneux 25-Mar-91 91 Back 50   39.18
Caroline Fegelman 10-Jun-93 93 Back 50   44.64
Sarah Tanner 18-Apr-95 95 Back 50   46.68
Annie Maciver 21-Oct-90 90 Breast 25 R 19.01
Francesca Molyneux 25-Mar-91 91 Breast 25 R 20.84
Isobel Stone 21-Sep-92 92 Breast 25 R 21.37
Annie Embiricos 13-Jul-95 95 Breast 25 R 28.59
Camilla Boyer 02-May-91 91 Breast 50   40.18
Annie Maciver 21-Oct-90 90 Breast 50   41.88
Isobel Stone 21-Sep-92 92 Breast 50   44.59
Maddy Austin 21-Nov-94 94 Breast 50   56.66
Hannah Collins 01-Oct-87 87 Fly 25 R 15.10
Melissa Soldati 15-Nov-90 90 Fly 25 R 15.19
Imogen Stone 17-Mar-92 92 Fly 25 R 15.84
Katherine Monks 23-Sep-94 94 Fly 25   21.56
Katherine Monks 23-Sep-94 94 Fly 25 R 21.96
Hannah Collins 01-Oct-87 87 Fly 50   33.47
Melissa Soldati 15-Nov-90 90 Fly 50   35.10
Imogen Stone 17-Mar-92 92 Fly 50   36.31
Hannah Collins 01-Oct-87 87 Free 25 R 13.27
Camilla Boyer 02-May-91 91 Free 25 R 13.76
Ebony Smallman 03-Sep-90 90 Free 25 R 13.78
Ebony Smallman 03-Sep-90 90 Free 25 R 13.97
Ebony Smallman 03-Sep-90 90 Free 25 R 13.98
Hannah Collins 01-Oct-87 87 Free 25 R 14.18
Melissa Soldati 15-Nov-90 90 Free 25   14.26
Katie Douglas 12-Oct-89 89 Free 25 R 14.65
Katie Douglas 12-Oct-89 89 Free 25   14.73
Serissa Aboagye 16-Jan-93 93 Free 25 R 14.83
Annie Maciver 21-Oct-90 90 Free 25 R 14.90
Serissa Aboagye 16-Jan-93 93 Free 25 R 14.93
Serissa Aboagye 16-Jan-93 93 Free 25 R 15.16
Imogen Stone 17-Mar-92 92 Free 25   15.19
Hannah Geddes 29-Jan-91 91 Free 25 R 15.43
Francesca Molyneux 25-Mar-91 91 Free 25 R 15.60
Caroline Fegelman 10-Jun-93 93 Free 25 R 16.60
Sarah Tanner 18-Apr-95 95 Free 25   16.62
Isobel Stone 21-Sep-92 92 Free 25 R 16.72
Sarah Tanner 18-Apr-95 95 Free 25 R 17.13
Maddy Austin 21-Nov-94 94 Free 25 R 18.37
Katherine Monks 23-Sep-94 94 Free 25   18.45
Katherine Pyne 06-Jul-95 95 Free 25 R 19.25
Annie Embiricos 13-Jul-95 95 Free 25 R 20.64
Ebony Smallman 03-Sep-90 90 Free 50   31.38
Katie Douglas 12-Oct-89 89 Free 50   31.70
Serissa Aboagye 16-Jan-93 93 Free 50   32.94
Katherine Pyne 06-Jul-95 95 Free 50   41.76
Katherine Monks 23-Sep-94 94 Free 50   42.92
Hannah Collins 01-Oct-87 87 I/M 100   74.59

 

Top

 


 SEARCH | GLOSSARY | LINKS | HELP | COMMENTS | CONTACT US | WHAT'S NEW: 05 July 2008