Wandsworth Swimming Club
established 1902
affiliated to the ASA, London Swimming, SCWP&SA and WASA
      

Home
Up
 

Results: Premier League 04 #1, March 28 2004

Spirited Performance in Premier League Opener

Clearly an excellent evening's swimming. We competed without some of our more experienced swimmers as many had swum the previous week in the Minor League. This weeks event was for a particularly young age range, U10 to U13. The Wandsworth team put up a very spirited performance in narrowly missing out on third place to strong teams from Haslemere, Poole and Woking B in the first round of the thirty team League on Saturday 27 March at Guildford. The event was hosted by WSC.

The biggest cheers of the evening were reserved for the winning girls' U10 freestyle relay team of Xanni von Guionneau, Ailsa McNeil, Katherine Pyne and Elizabeth Horne (who collectively knocked 9 seconds off their PBs) and for Louis von Guionneau for winning the boys' U12 50 metres backstroke in a near PB of 38.81. There were excellent individual second place performances from Mitchell Knight (50m Fly), Alex Meinhardt (50m Free) and Tabitha Martin (50m Free) and many more PBs throughout the evening. [All times for those competing can be found on the website.]

All eleven debutants Flora McNeil, Katherine Pyne, Xanni von Guionneau, Martine Ballinger, Eleanor Fox, Archie Pearch, George Campbell, Michael Tanner, Will Fox, Liam Fleming and Jack Berends performed superbly.

The second round takes place on Sunday 8 May. All 9-12 year olds please keep your diaries free. The venue will be posted when known.

Boys Times    Girls Times

Forename Surname

DOB

Year Stroke Distance Relay Time
Louis von Guionneau 01-Feb-93 93 Back 25   18.97
Sean Teale 18-Jun-92 92 Back 25   19.33
Dominic Mackenzie 28-Dec-94 94 Back 25   22.08
Archie Pearch 15-May-96 96 Back 25   27.88
George Campbell 15-Nov-96 96 Back 25 R 28.41
Archie Pearch 15-May-96 96 Back 25 R 30.00
Louis von Guionneau 01-Feb-93 93 Back 50   38.81
Sean Teale 18-Jun-92 92 Back 50   41.94
Timothy Robinson 21-Jun-96 96 Back 50   52.97
Hamish Pearch 29-Jun-93 93 Breast 25 R 21.76
Henry McNeil 25-Feb-93 93 Breast 25 R 23.12
Liam Fleming 17-Oct-93 93 Breast 25 R 28.19
Timothy Robinson 21-Jun-96 96 Breast 25 R 29.50
Will Fox   95 Breast 25 R 30.93
Will Fox   95 Breast 25 R 31.55
Hamish Pearch 29-Jun-93 93 Breast 50   47.16
Nicholas White-Overton 21-Sep-92 92 Breast 50   51.32
Liam Fleming 17-Oct-93 93 Breast 50   61.35
Nicholas White-Overton 21-Sep-92 92 Fly 25 R 18.81
Jack Bannenberg 26-Mar-93 93 Fly 25 R 19.75
Erik Sullivan 03-Nov-94 94 Fly 25   23.69
Timothy Robinson 21-Jun-96 96 Fly 25 R 23.82
Erik Sullivan 03-Nov-94 94 Fly 25 R 25.84
Mitchell Knight 17-Oct-92 92 Fly 50   39.87
Jack Bannenberg 26-Mar-93 93 Fly 50   43.34
Alexander Meinhardt 29-Jan-92 92 Free 25 R 15.31
Louis von Guionneau 01-Feb-93 93 Free 25 R 15.39
Alexander Meinhardt 29-Jan-92 92 Free 25 R 15.65
Louis von Guionneau 01-Feb-93 93 Free 25 R 16.02
Mitchell Knight 17-Oct-92 92 Free 25 R 16.06
Mitchell Knight 17-Oct-92 92 Free 25 R 16.15
Nicholas White-Overton 21-Sep-92 92 Free 25   16.18
Sean Teale 18-Jun-92 92 Free 25 R 16.45
Jack Bannenberg 26-Mar-93 93 Free 25   16.98
Hamish Pearch 29-Jun-93 93 Free 25 R 17.94
Dominic Mackenzie 28-Dec-94 94 Free 25   18.03
William Stew-Lewis 15-Dec-93 93 Free 25 R 18.51
Henry McNeil 25-Feb-93 93 Free 25 R 18.57
Erik Sullivan 03-Nov-94 94 Free 25 R 19.49
Timothy Robinson 21-Jun-96 96 Free 25   19.62
Erik Sullivan 03-Nov-94 94 Free 25 R 19.63
Timothy Robinson 21-Jun-96 96 Free 25 R 19.98
Liam Fleming 17-Oct-93 93 Free 25 R 20.57
Jack Berends 21-Sep-94 94 Free 25 R 21.20
Jack Berends 21-Sep-94 94 Free 25 R 22.01
Michael Tanner 14-Sep-96 96 Free 25 R 22.32
Michael Tanner 14-Sep-96 96 Free 25 R 22.59
George Campbell 15-Nov-96 96 Free 25 R 23.08
Archie Pearch 15-May-96 96 Free 25   27.46
Alexander Meinhardt 29-Jan-92 92 Free 50   33.75
William Stew-Lewis 15-Dec-93 93 Free 50   43.31
Jack Berends 21-Sep-94 94 Free 50   52.19
Nicholas White-Overton 21-Sep-92 92 I/M 100   91.28

Girls Times     Top

Lauren Davis 10-Aug-92 92 Back 25   19.88
Eleanor Fox 07-May-93 93 Back 25   20.75
Sarah Tanner 18-Apr-95 95 Back 25 R 22.08
Flora McNeil 29-Jul-96 96 Back 25   23.87
Flora McNeil 29-Jul-96 96 Back 25   24.99
Martine Ballinger 29-Nov-94 94 Back 25   28.27
Lucy Sacarello 21-Feb-92 92 Back 50   40.94
Eleanor Fox 07-May-93 93 Back 50   44.48
Alyssa Opzoomer 17-May-94 94 Back 50   49.78
Lucy Sacarello 21-Feb-92 92 Breast 25 R 21.11
Tabitha Martin 03-Jun-93 93 Breast 25 R 22.14
Xanni von Guionneau 4-Mar-95 95 Breast 25 R 25.28
Xanni von Guionneau 4-Mar-95 95 Breast 25 R 25.43
Caroline Meinhardt 18-Oct-94 94 Breast 25 R 25.43
Ailsa McNeil 03-Mar-95 95 Breast 25   27.49
Lauren Davis 10-Aug-92 92 Breast 50   49.75
Helena Donald 4-Jun-93 93 Breast 50   50.65
Eve McConnell 01-Mar-94 94 Breast 50   62.72
Imogen Stone 17-Mar-92 92 Fly 25 R 17.28
Serissa Aboagye 16-Jan-93 93 Fly 25 R 18.37
Caroline Meinhardt 18-Oct-94 94 Fly 25   22.19
Elizabeth Horne 14-Apr-95 95 Fly 25 R 23.61
Alyssa Opzoomer 17-May-94 94 Fly 25 R 23.92
Imogen Stone 17-Mar-92 92 Fly 50   38.30
Serissa Aboagye 16-Jan-93 93 Fly 50   40.09
Serissa Aboagye 16-Jan-93 93 Free 25 R 14.95
Lucy Sacarello 21-Feb-92 92 Free 25   15.68
Imogen Stone 17-Mar-92 92 Free 25 R 15.72
Serissa Aboagye 16-Jan-93 93 Free 25 R 15.73
Imogen Stone 17-Mar-92 92 Free 25 R 15.77
Tabitha Martin 03-Jun-93 93 Free 25   16.62
Lauren Davis 10-Aug-92 92 Free 25 R 16.75
Cate Cormie 26-Jul-92 92 Free 25 R 16.99
Cate Cormie 26-Jul-92 92 Free 25 R 17.11
Elizabeth Horne 14-Apr-95 95 Free 25 R 17.76
Elizabeth Horne 14-Apr-95 95 Free 25 R 17.95
Helena Donald 4-Jun-93 93 Free 25 R 18.25
Sarah Tanner 18-Apr-95 95 Free 25   18.42
Alyssa Opzoomer 17-May-94 94 Free 25   18.70
Isabelle Ballinger 08-Jan-93 93 Free 25 R 18.99
Katherine Pyne 06-Jul-95 95 Free 25 R 19.00
Xanni von Guionneau 4-Mar-95 95 Free 25   19.12
Caroline Meinhardt 18-Oct-94 94 Free 25 R 19.34
Katherine Pyne 06-Jul-95 95 Free 25 R 19.38
Eve McConnell 01-Mar-94 94 Free 25 R 19.87
Isabelle Ballinger 08-Jan-93 93 Free 25 R 19.93
Eve McConnell 01-Mar-94 94 Free 25 R 20.92
Ailsa McNeil 03-Mar-95 95 Free 25 R 22.71
Martine Ballinger 29-Nov-94 94 Free 25 R 25.71
Tabitha Martin 03-Jun-93 93 Free 50   35.57
Cate Cormie 26-Jul-92 92 Free 50   36.75
Sarah Tanner 18-Apr-95 95 Free 50   37.97
Imogen Stone 17-Mar-92 92 I/M 100   85.22

Top


 SEARCH | GLOSSARY | LINKS | HELP | COMMENTS | CONTACT US | WHAT'S NEW: 04 January 2009