Wandsworth Swimming Club
established 1902
affiliated to the ASA, London Swimming, SCWP&SA and WASA

              Voicemail - 0208 144 1346               

Home
Up
 

Speedo Gala Results - Saturday October 11

Boys results        Girls Results

We were up against some tough opposition, including City of Cambridge who were last year's Division 1 winners, and came 5th. We always realised that it was going to be hard but the swimmers rose to the challenge and there were many excellent swims and loads of PBs. The difference between Division 1 and Division 2 is shown by the fact that we only won two events. Devin Howard won the Men's Open Butterfly and Imogen Stone, Caroline Fegelman, Charlie Merz and Lucy Sacarello won the Girls' 9-11 years 4 x 50m Freestyle Relay. We are currently lying 14th out of 24 teams - a great position in the middle of the league. In Round 2 on 8 November, we are swimming at Hitchin, one of our old rivals from Division 2.

Boys results:

Forename Surname DOB Year Stroke Distance RELAY Time
Martin Jurco 09-Dec-74 74 Breast 50 R 31.31
Martin Jurco 09-Dec-74 74 Breast 100   70.86
Martin Jurco 09-Dec-74 74 Free 50 R 25.41
Paul Stromsoe 18-Jan-75 75 Free 50 R 26.91
Devin Howard 30-Jun-77 77 Fly 50 R 26.41
Devin Howard 30-Jun-77 77 Fly 100   59.80
Devin Howard 30-Jun-77 77 Free 50   24.79
Devin Howard 30-Jun-77 77 I/M 200   135.82
Philip Wood 21-Nov-86 86 Back 100   68.45
Philip Wood 21-Nov-86 86 Free 50 R 26.12
Stephen Robinson 19-Jan-88 88 Back 50   31.31
Stephen Robinson 19-Jan-88 88 Back 100   66.98
Stephen Robinson 19-Jan-88 88 Free 50   28.29
Alex Ward 20-Feb-88 88 Free 50 R 26.25
Alex Ward 20-Feb-88 88 Free 50 R 26.89
Alex Ward 20-Feb-88 88 Free 100   59.51
Alex Dizer 08-Jul-88 88 Fly 50 R 33.11
Alex Dizer 08-Jul-88 88 Fly 100   73.06
Alex Dizer 08-Jul-88 88 Free 50 R 28.27
Joseph Moran 03-Nov-88 88 Free 50 R 31.01
James Soane 21-Apr-89 89 Breast 50 R 37.66
James Soane 21-Apr-89 89 Breast 100   82.29
Paul Sutherland 14-Feb-90 90 Breast 50 R 37.88
Paul Sutherland 14-Feb-90 90 Breast 100   84.13
Paul Sutherland 14-Feb-90 90 Free 50   29.40
Paul Sutherland 14-Feb-90 90 Free 100   66.92
Daniel Capon 23-Jun-90 90 Fly 100   88.61
Filippo Pollara 19-Aug-90 90 Back 100   76.36
Filippo Pollara 19-Aug-90 90 Free 50 R 30.52
Filippo Pollara 19-Aug-90 90 Free 50 R 31.07
Matteo Cariglia 02-Oct-90 90 Fly 50 R 36.47
Matteo Cariglia 02-Oct-90 90 Free 50 R 29.28
Jason Phillips 22-Jun-91 91 Back 50   34.66
Jason Phillips 22-Jun-91 91 Free 50 R 30.32
Alexander Meinhardt 29-Jan-92 92 Free 50 R 34.10
Nicholas White-Overton 21-Sep-92 92 Fly 50   40.09
Nicholas White-Overton 21-Sep-92 92 Fly 50 R 41.43
Nicholas White-Overton 21-Sep-92 92 Free 50 R 35.31
Mitchell Knight 17-Oct-92 92 Free 50   34.73
Mitchell Knight 17-Oct-92 92 Free 50   34.80
Mitchell Knight 17-Oct-92 92 Free 50 R 34.81
Louis von Guionneau 01-Feb-93 93 Back 50   42.70
Louis von Guionneau 01-Feb-93 93 Free 50 R 36.42
Hamish Pearch 29-Jun-93 93 Breast 50   48.01
Hamish Pearch 29-Jun-93 93 Breast 50 R 49.55
Dimitri Soldati 05-May-94 94 Back 50   43.28
Dion Harrison   80 Back 50   32.00
Greg     72 Free 50 R 25.01
Greg     72 Free 50 R 25.8
Dion Harrison   80 Free 50 R 27.68
Greg     72 Free 100   56.00

 

Girls Results:             Back to top

FORENAME SURNAME DOB YEAR STROKE DISTANCE RELAY TIME
Sarah Moffat 18-Apr-79 79 Breast 50 R 38.35
Sarah Moffat 18-Apr-79 79 Breast 100   83.61
Karen Mitchell 26-Jan-80 80 Back 100   75.48
Karen Mitchell 26-Jan-80 80 Free 50 R 30.11
Karen Mitchell 26-Jan-80 80 Free 50 R 30.59
Karen Mitchell 26-Jan-80 80 Free 100   66.61
Hannah Collins 01-Oct-87 87 Fly 50 R 34.89
Hannah Collins 01-Oct-87 87 Fly 100   77.45
Hannah Collins 01-Oct-87 87 Free 50   29.01
Hannah Collins 01-Oct-87 87 I/M 200   155.22
Amy Stoyel 16-Feb-88 88 Free 50 R 32.80
Caitlin Masney 03-Feb-89 89 Fly 100   72.98
Caitlin Masney 03-Feb-89 89 Free 50 R 28.71
Caitlin Masney 03-Feb-89 89 Free 50 R 28.84
Caitlin Masney 03-Feb-89 89 Free 50 R 29.03
Caitlin Masney 03-Feb-89 89 Free 100   62.86
Sophie Kalinauckas 20-Sep-89 89 Back 50   34.67
Sophie Kalinauckas 20-Sep-89 89 Back 50   34.68
Sophie Kalinauckas 20-Sep-89 89 Back 100   73.32
Sophie Kalinauckas 20-Sep-89 89 Breast 100   87.98
Sophie Kalinauckas 20-Sep-89 89 Free 50   30.25
Sophie Kalinauckas 20-Sep-89 89 Free 50 R 30.36
Katie Douglas 12-Oct-89 89 Fly 50 R 39.19
Katie Douglas 12-Oct-89 89 Free 50 R 32.06
Kate Thurlow 08-Jun-90 90 Back 100   80.92
Kate Thurlow 08-Jun-90 90 Free 50 R 30.84
Kate Thurlow 08-Jun-90 90 Free 50 R 31.14
Victoria Masney 03-Sep-90 90 Fly 50 R 35.18
Victoria Masney 03-Sep-90 90 Fly 100   84.64
Victoria Masney 03-Sep-90 90 Free 50 R 31.80
Annie Maciver 21-Oct-90 90 Breast 50 R 41.35
Annie Maciver 21-Oct-90 90 Breast 50 R 41.92
Annie Maciver 21-Oct-90 90 Breast 100   92.23
Melissa Soldati 15-Nov-90 90 Free 50   31.61
Melissa Soldati 15-Nov-90 90 Free 50 R 31.71
Melissa Soldati 15-Nov-90 90 Free 100   69.83
Camilla Boyer 02-May-91 91 Back 50   38.63
Camilla Boyer 02-May-91 91 Free 50 R 32.13
Camilla Boyer 02-May-91 91 Free 50 R 32.25
Lucy Sacarello 21-Feb-92 92 Back 50   43.19
Lucy Sacarello 21-Feb-92 92 Free 50 R 33.93
Lucy Sacarello 21-Feb-92 92 Free 50   35.51
Imogen Stone 17-Mar-92 92 Back 50   40.64
Imogen Stone 17-Mar-92 92 Breast 50   46.20
Imogen Stone 17-Mar-92 92 Free 50   33.20
Charlie Merz 21-Apr-92 92 Free 50 R 33.71
Charlie Merz 21-Apr-92 92 Free 50 R 34.02
Isobel Stone 21-Sep-92 92 Breast 50 R 49.48
Serissa Aboagye 16-Jan-93 93 Fly 50   43.16
Serissa Aboagye 16-Jan-93 93 Fly 50 R 45.10
Caroline Fegelman 10-Jun-93 93 Free 50 R 36.67

 

Back to top


 SEARCH | GLOSSARY | LINKS | HELP | COMMENTS | CONTACT US | WHAT'S NEW: 05 July 2008