Wandsworth Swimming Club
established 1902
affiliated to the ASA, London Swimming, SCWP&SA and WASA
      

Home
Up
 

Club Championships results - Sunday October 5

Boys results        Girls Results

We had a record turn-out on Sunday afternoon, 5 October 2003. There were 6% more swims over the same gala last year. There were many great swims and lots of new faces. It was great to see swimmers from all our squads from Ducklings right through to the Speedo squad.

Boys results:

Name   DOB Year of Birth Stroke Dist. Time Place
Philip Wood 21-Nov-86 86 Back 25 15.17 1
Philip Wood 21-Nov-86 86 Breast 25 17.13 1
Philip Wood 21-Nov-86 86 Fly 50 32.37 1
Philip Wood 21-Nov-86 86 Free 50 26.96 1
Calvin Smith 26-Jun-87 87 Back 25 15.65 1
Patrick Grafton-Green 18-Apr-87 87 Back 25 20.47 2
Andy Cowdray 17-Feb-87 87 Breast 25 17.38 1
Patrick Grafton-Green 18-Apr-87 87 Breast 25 18.54 2
Calvin Smith 26-Jun-87 87 Fly 50 31.03 1
Andy Cowdray 17-Feb-87 87 Fly 50 31.79 2
Calvin Smith 26-Jun-87 87 Free 50 27.38 1
Andy Cowdray 17-Feb-87 87 Free 50 30.42 2
Patrick Grafton-Green 18-Apr-87 87 Free 50 33.47 3
Alex Dizer 08-Jul-88 88 Back 25 16.68 1
Joseph Moran 03-Nov-88 88 Back 25 17.09 2
Jack Davidson 21-Jul-88 88 Back 25 17.39 3
Sudeep Doshi 01-Feb-88 88 Back 25 17.78 4
Sudeep Doshi 01-Feb-88 88 Breast 25 18.38 1
Alex Dizer 08-Jul-88 88 Breast 25 18.54 2
Jack Davidson 21-Jul-88 88 Breast 25 18.69 3
Joseph Moran 03-Nov-88 88 Breast 25 20.22 4
Jack Davidson 21-Jul-88 88 Fly 50 34.55 1
Joseph Moran 03-Nov-88 88 Fly 50 36.69 2
Sudeep Doshi 01-Feb-88 88 Fly 50 39.62 3
Alex Dizer 08-Jul-88 88 Free 50 29.57 1
Jack Davidson 21-Jul-88 88 Free 50 30.42 2
Joseph Moran 03-Nov-88 88 Free 50 32.13 3
Sudeep Doshi 01-Feb-88 88 Free 50 32.82 4
Henry Gomm 09-May-89 89 Back 25 15.53 1
Michael Robinson 11-Jun-89 89 Back 25 18.66 2
Dalton Dwyer 23-Jul-89 89 Back 25 19.75 3
Joe Hancock 04-May-89 89 Back 25 20.11 4
Henry Gomm 09-May-89 89 Breast 25 17.38 1
Michael Robinson 11-Jun-89 89 Breast 25 19.66 2
Joe Hancock 04-May-89 89 Breast 25 21.15 3
Henry Gomm 09-May-89 89 Fly 50 33.35 1
Michael Robinson 11-Jun-89 89 Fly 50 37.47 2
Dalton Dwyer 23-Jul-89 89 Fly 50 39.25 3
Joe Hancock 04-May-89 89 Fly 50 42.56 4
Henry Gomm 09-May-89 89 Free 50 28.87 1
Michael Robinson 11-Jun-89 89 Free 50 33.43 2
Joe Hancock 04-May-89 89 Free 50 34.38 3
Dalton Dwyer 23-Jul-89 89 Free 50 35.78 4
Filippo Pollara 19-Aug-90 90 Back 25 16.81 1
Paul Sutherland 14-Feb-90 90 Back 25 17.39 2
Matteo Cariglia 02-Oct-90 90 Back 25 17.63 3
Michael Teale 10-Jan-90 90 Back 25 18.75 4
Daniel Capon 23-Jun-90 90 Back 25 20.10 5
Hadrien Soldati 15-Nov-90 90 Back 25 20.32 6
Eugene Wong 05-Sep-90 90 Back 25 20.53 7
Paul Sutherland 14-Feb-90 90 Breast 25 17.56 1
Filippo Pollara 19-Aug-90 90 Breast 25 18.54 2
Matteo Cariglia 02-Oct-90 90 Breast 25 21.37 3
Eugene Wong 05-Sep-90 90 Breast 25 21.46 4
Hadrien Soldati 15-Nov-90 90 Breast 25 21.50 5
Daniel Capon 23-Jun-90 90 Breast 25 21.68 6
Michael Teale 10-Jan-90 90 Breast 25 23.63 7
Paul Sutherland 14-Feb-90 90 Fly 50 35.96 1
Matteo Cariglia 02-Oct-90 90 Fly 50 37.57 2
Daniel Capon 23-Jun-90 90 Fly 50 38.84 3
Michael Teale 10-Jan-90 90 Fly 50 39.00 4
Filippo Pollara 19-Aug-90 90 Fly 50 39.24 5
Hadrien Soldati 15-Nov-90 90 Fly 50 43.13 6
Eugene Wong 05-Sep-90 90 Fly 50 50.25 7
Paul Sutherland 14-Feb-90 90 Free 50 29.58 1
Matteo Cariglia 02-Oct-90 90 Free 50 30.91 2
Filippo Pollara 19-Aug-90 90 Free 50 31.78 3
Michael Teale 10-Jan-90 90 Free 50 33.18 4
Hadrien Soldati 15-Nov-90 90 Free 50 35.40 5
Daniel Capon 23-Jun-90 90 Free 50 35.84 6
Eugene Wong 05-Sep-90 90 Free 50 37.91 7
Nicky von Guionneau 20-Dec-91 91 Back 25 18.31 1
Guiliano Sison 11-May-91 91 Back 25 18.72 2
Ediz Bayraktar 18-Jun-91 91 Back 25 18.91 3
Julian Aquilina 22-Dec-91 91 Back 25 19.18 4
Bradley Sills 28-Aug-91 91 Back 25 20.25 5
Xavier Atwell 24-Apr-91 91 Back 25 20.56 6
James Blythe 13-Nov-91 91 Back 25 20.72 7
Ricky Fegelman 12-May-91 91 Back 25 20.97 8
Edmond Poon 07-Jun-91 91 Back 25 26.99 9
Julian Aquilina 22-Dec-91 91 Breast 25 19.19 1
Ediz Bayraktar 18-Jun-91 91 Breast 25 21.53 2
Bradley Sills 28-Aug-91 91 Breast 25 22.25 3
Xavier Atwell 24-Apr-91 91 Breast 25 22.83 4
James Blythe 13-Nov-91 91 Breast 25 23.00 5
Ricky Fegelman 12-May-91 91 Breast 25 23.10 6
Edmond Poon 07-Jun-91 91 Breast 25 31.50 7
Ediz Bayraktar 18-Jun-91 91 Fly 50 37.78 1
Guiliano Sison 11-May-91 91 Fly 50 38.15 2
Ricky Fegelman 12-May-91 91 Fly 50 39.24 3
Nicky von Guionneau 20-Dec-91 91 Fly 50 39.24 4
Bradley Sills 28-Aug-91 91 Fly 50 40.19 5
Julian Aquilina 22-Dec-91 91 Fly 50 42.62 6
Nicky von Guionneau 20-Dec-91 91 Free 50 33.97 1
Ediz Bayraktar 18-Jun-91 91 Free 50 33.97 2
Bradley Sills 28-Aug-91 91 Free 50 33.97 3
Ricky Fegelman 12-May-91 91 Free 50 34.15 4
Guiliano Sison 11-May-91 91 Free 50 36.13 5
Julian Aquilina 22-Dec-91 91 Free 50 36.53 6
Xavier Atwell 24-Apr-91 91 Free 50 36.91 7
James Blythe 13-Nov-91 91 Free 50 44.63 8
Edmond Poon 07-Jun-91 91 Free 50 54.56 9
Mitchell Knight 17-Oct-92 92 Back 25 19.28 1
Nicholas White-Overton 21-Sep-92 92 Back 25 20.32 2
Sean Teale 18-Jun-92 92 Back 25 20.44 3
Alex Parr 13-Aug-92 92 Back 25 21.54 4
Alexander Meinhardt 29-Jan-92 92 Back 25 22.56 5
Henry Poon 14-Jul-92 92 Back 25 23.19 6
Nicholas White-Overton 21-Sep-92 92 Breast 25 22.83 1
Mitchell Knight 17-Oct-92 92 Breast 25 23.80 2
Sean Teale 18-Jun-92 92 Breast 25 24.25 3
Alexander Meinhardt 29-Jan-92 92 Breast 25 26.16 4
Alex Parr 13-Aug-92 92 Breast 25 26.56 5
Henry Poon 14-Jul-92 92 Breast 25 27.44 6
Nicholas White-Overton 21-Sep-92 92 Fly 50 40.42 1
Mitchell Knight 17-Oct-92 92 Fly 50 42.97 2
Alexander Meinhardt 29-Jan-92 92 Fly 50 46.50 3
Sean Teale 18-Jun-92 92 Fly 50 47.47 4
Alex Parr 13-Aug-92 92 Fly 50 53.21 5
Mitchell Knight 17-Oct-92 92 Free 50 35.29 1
Alexander Meinhardt 29-Jan-92 92 Free 50 36.39 2
Nicholas White-Overton 21-Sep-92 92 Free 50 36.67 3
Sean Teale 18-Jun-92 92 Free 50 39.82 4
Alex Parr 13-Aug-92 92 Free 50 45.31 5
Henry Poon 14-Jul-92 92 Free 50 51.25 6
Louis von Guionneau 01-Feb-93 93 Back 25 19.44 1
William Monks 19-Jan-93 93 Back 25 20.56 2
Hamish Pearch 29-Jun-93 93 Back 25 21.62 3
Beau Feighan 29-Jan-93 93 Back 25 23.78 4
Henry McNeil 25-Feb-93 93 Back 25 27.27 5
Sebastian Maciver 23-Aug-93 93 Back 25 29.69 6
Jack Stevenson 24-Feb-93 93 Back 25 29.83 7
Hamish Pearch 29-Jun-93 93 Breast 25 22.75 1
William Monks 19-Jan-93 93 Breast 25 24.62 2
Louis von Guionneau 01-Feb-93 93 Breast 25 24.81 3
Henry McNeil 25-Feb-93 93 Breast 25 25.08 4
Beau Feighan 29-Jan-93 93 Breast 25 26.81 5
James Blower 23-Dec-93 93 Breast 25 28.62 6
Sebastian Maciver 23-Aug-93 93 Breast 25 31.34 7
Jack Stevenson 24-Feb-93 93 Breast 25 33.47 8
Louis von Guionneau 01-Feb-93 93 Fly 50 49.19 1
William Monks 19-Jan-93 93 Fly 50 50.46 2
Louis von Guionneau 01-Feb-93 93 Free 50 37.19 1
William Monks 19-Jan-93 93 Free 50 38.36 2
Hamish Pearch 29-Jun-93 93 Free 50 43.00 3
James Blower 23-Dec-93 93 Free 50 46.78 4
Jack Stevenson 24-Feb-93 93 Free 50 50.81 5
Henry McNeil 25-Feb-93 93 Free 50 52.02 6
Beau Feighan 29-Jan-93 93 Free 50 56.00 7
Sebastian Maciver 23-Aug-93 93 Free 50 59.38 8
Dimitri Soldati 05-May-94 94 Back 25 20.25 1
Nicholas Fairhurst 19-Jan-94 94 Back 25 24.63 2
Erik Sullivan 03-Nov-94 94 Back 25 27.27 3
Dimitri Soldati 05-May-94 94 Breast 25 24.34 1
Nicholas Fairhurst 19-Jan-94 94 Breast 25 31.91 2
Erik Sullivan 03-Nov-94 94 Breast 25 33.16 3
Dimitri Soldati 05-May-94 94 Fly 50 45.13 1
Erik Sullivan 03-Nov-94 94 Fly 50 66.06 2
Nicholas Fairhurst 19-Jan-94 94 Fly 50 72.12 3
Dimitri Soldati 05-May-94 94 Free 50 37.36 1
Erik Sullivan 03-Nov-94 94 Free 50 51.19 2
Nicholas Fairhurst 19-Jan-94 94 Free 50 52.10 3
Dominic Parr 24-Jan-95 95 Back 25 26.15 1
Jamie Francis 27-Jun-95 95 Back 25 27.57 2
Dominic Parr 24-Jan-95 95 Breast 25 28.50 1
Jamie Francis 27-Jun-95 95 Breast 25 32.28 2
Dominic Parr 24-Jan-95 95 Free 50 51.25 1
Jamie Francis 27-Jun-95 95 Free 50 55.20 2
Timothy Robinson 21-Jun-96 96 Back 25 24.50 1
Archie Pearch 15-May-96 96 Back 25 26.81 2
Timothy Robinson 21-Jun-96 96 Breast 25 32.84 1
Archie Pearch 15-May-96 96 Breast 25 37.06 2
Timothy Robinson 21-Jun-96 96 Fly 50 56.19 1
Timothy Robinson 21-Jun-96 96 Free 50 48.79 1
Archie Pearch 15-May-96 96 Free 50 69.62 2
Marcus Francis 12-Aug-97 97 Back 25 34.72 1
Lachlan Black 01-Jun-97 97 Back 25 45.53 2
Marcus Francis 12-Aug-97 97 Breast 25 35.71 1
Lachlan Black 01-Jun-97 97 Breast 25 44.56 2
Lachlan Black 01-Jun-97 97 Free 50 78.07 1

Girls Results:                             Back to top

Name   DOB

Year of Birth

Stroke Dist. Time Place
Charlotte Grafton-Green 03-Sep-85 85 Back 25 21.71 1
Charlotte Grafton-Green 03-Sep-85 85 Breast 25 20.56 1
Charlotte Grafton-Green 03-Sep-85 85 Free 50 36.44 1
Hannah Collins 01-Oct-87 87 Fly 50 33.29 1
Hannah Collins 01-Oct-87 87 Free 50 29.40 1
Amy Stoyel 16-Feb-88 88 Back 25 19.22 1
Amy Stoyel 16-Feb-88 88 Breast 25 20.31 1
Amy Stoyel 16-Feb-88 88 Free 50 33.72 1
Sophie Kalinauckas 20-Sep-89 89 Back 25 15.97 1
Caitlin Masney 03-Feb-89 89 Back 25 17.43 2
Katie Douglas 12-Oct-89 89 Back 25 19.50 3
Jocelyn Fleming 23-Jul-89 89 Back 25 20.03 4
Sophie Kalinauckas 20-Sep-89 89 Breast 25 17.63 1
Katie Douglas 12-Oct-89 89 Breast 25 19.31 2
Caitlin Masney 03-Feb-89 89 Breast 25 21.00 3
Jocelyn Fleming 23-Jul-89 89 Breast 25 22.40 4
Caitlin Masney 03-Feb-89 89 Fly 50 32.69 1
Katie Douglas 12-Oct-89 89 Fly 50 33.91 2
Sophie Kalinauckas 20-Sep-89 89 Fly 50 35.13 3
Jocelyn Fleming 23-Jul-89 89 Fly 50 41.81 4
Caitlin Masney 03-Feb-89 89 Free 50 29.69 1
Sophie Kalinauckas 20-Sep-89 89 Free 50 30.68 2
Katie Douglas 12-Oct-89 89 Free 50 33.72 3
Jocelyn Fleming 23-Jul-89 89 Free 50 35.85 4
Victoria Masney 03-Sep-90 90 Back 25 17.94 1
Annie Maciver 21-Oct-90 90 Back 25 18.71 2
Melissa Soldati 15-Nov-90 90 Back 25 18.97 3
Kate Thurlow 08-Jun-90 90 Back 25 18.97 4
Anna Harrison 29-Dec-90 90 Back 25 19.74 5
Annie Maciver 21-Oct-90 90 Breast 25 19.38 1
Melissa Soldati 15-Nov-90 90 Breast 25 19.89 2
Kate Thurlow 08-Jun-90 90 Breast 25 21.00 3
Victoria Masney 03-Sep-90 90 Breast 25 21.00 4
Anna Harrison 29-Dec-90 90 Breast 25 21.91 5
Victoria Masney 03-Sep-90 90 Fly 50 33.29 1
Melissa Soldati 15-Nov-90 90 Fly 50 35.41 2
Kate Thurlow 08-Jun-90 90 Fly 50 36.72 3
Annie Maciver 21-Oct-90