|
Results: Borough Championships June/July 2003 [updated] We won the
boys, the girls and the overall cup (points).
From our 251 individual swims we secured 122 podium positions, 207 in the top 6, 46 gold and two new
individual records (Alex Stoyel in the 200m breaststroke and Martin Jurco in the 100m
breaststroke).
Age-group winners were:
| Age |
Name |
Club |
Pts |
Name |
Club |
Pts |
| 9 |
Victoria |
Strutt |
(W) |
21 |
Dimitri |
Soldati |
(W) |
12 |
| 10 |
Tabatha |
Martin |
(W) |
14 |
Nick |
Lee |
(L) |
23 |
| 11 |
Imogen |
Stone |
(W) |
15 |
Nicholas |
White-Overton |
(W) |
17 |
| 12 |
Francesca |
Molyneux |
(W) |
26 |
Bradley Sills & Ediz Bayraktar |
(W) |
48 |
| 13 |
Kate |
Thurlow |
(W) |
37 |
Daniel |
Capon |
(W) |
8 |
| 14 |
Laila |
Braam |
(B) |
30 |
Henry |
Gomm |
(W) |
47 |
| 15 |
Lizzie |
Wells |
(L) |
16 |
Joe |
Cruttwell |
(L) |
22 |
| 16 |
Hannah |
Collins |
(W) |
48 |
Rolandas |
Radzius |
(L) |
45 |
| 17+ |
Chloe |
Higginson |
(L) |
34 |
Alex |
Stoyel |
(W) |
48 |
And the times of our swimmers were:
| Forename | Surname | G | Age | Stroke | Dist | Time |
| Serissa | Aboagye | F | 09&10 | Back | 66.67 | 01:04.47 |
| Serissa | Aboagye | F | 09&10 | Back | 66.67 | 01:05.38 |
| Serissa | Aboagye | F | 09&10 | Free | 66.67 | 00:53.71 |
| Serissa | Aboagye | F | 09&10 | Free | 66.67 | 00:54.91 |
| Sian | Astor-Lewis | F | 11&12 | Breast | 100 | 01:30.16 |
| Sian | Astor-Lewis | F | 11&12 | Breast | 100 | 01:29.20 |
| Sian | Astor-Lewis | F | 11&12 | Fly | 66.67 | 00:49.88 |
| Sian | Astor-Lewis | F | 11&12 | Fly | 66.67 | 00:50.22 |
| Sian | Astor-Lewis | F | 11&12 | Free | 100 | 01:14.19 |
| Sian | Astor-Lewis | F | 11&12 | Free | 100 | 01:16.32 |
| Ceren | Bayraktar | F | 09&10 | Breast | 66.67 | 01:23.10 |
| Ceren | Bayraktar | F | 09&10 | Breast | 66.67 | 01:22.55 |
| Ceren | Bayraktar | F | 09&10 | Free | 66.67 | 01:02.27 |
| Ediz | Bayraktar | M | U15 | Free | 200 | 02:44.76 |
| Ediz | Bayraktar | M | 11&12 | Breast | 100 | 01:43.41 |
| Ediz | Bayraktar | M | 11&12 | Breast | 100 | 01:41.72 |
| Ediz | Bayraktar | M | 11&12 | Back | 100 | 01:30.30 |
| Ediz | Bayraktar | M | 11&12 | Back | 100 | 01:27.94 |
| Ediz | Bayraktar | M | 11&12 | Fly | 66.67 | 00:58.56 |
| Ediz | Bayraktar | M | 11&12 | Fly | 66.67 | 00:57.88 |
| Ediz | Bayraktar | M | U15 | Breast | 200 | 03:35.43 |
| Ediz | Bayraktar | M | 11&12 | Free | 100 | 01:16.69 |
| Ediz | Bayraktar | M | 11&12 | Free | 100 | 01:14.80 |
| Daniel | Capon | M | 13&14 | Back | 100 | 01:29.31 |
| Daniel | Capon | M | U15 | Back | 200 | 03:08.19 |
| Daniel | Capon | M | 13&14 | Fly | 100 | 01:34.69 |
| Daniel | Capon | M | 13&14 | Fly | 100 | 01:30.97 |
| Hannah | Collins | F | 15+ | Free | 200 | 02:20.00 |
| Hannah | Collins | F | 15&16 | Breast | 100 | 01:28.88 |
| Hannah | Collins | F | 15+ | Fly | 200 | 02:49.50 |
| Hannah | Collins | F | 15&16 | Back | 100 | 01:16.50 |
| Hannah | Collins | F | 15+ | Back | 200 | 02:35.28 |
| Hannah | Collins | F | 15&16 | Fly | 100 | 01:19.81 |
| Hannah | Collins | F | 15&16 | Free | 100 | 01:04.98 |
| Andrew | Cowdray | M | 15&16 | Breast | 100 | 01:27.26 |
| Jack | Davidson | M | 15&16 | Back | 100 | 01:18.98 |
| Jack | Davidson | M | 15&16 | Fly | 100 | 01:15.74 |
| Jack | Davidson | M | 15&16 | Free | 100 | 01:09.16 |
| Jack | Davidson | M | 15&16 | Free | 100 | 01:05.04 |
| Helena | Donald | F | 09&10 | Breast | 66.67 | 01:11.34 |
| Helena | Donald | F | 09&10 | Breast | 66.67 | 01:12.24 |
| Caroline | Fegelman | F | 09&10 | Back | 66.67 | 01:03.30 |
| Caroline | Fegelman | F | 09&10 | Back | 66.67 | 01:03.15 |
| Caroline | Fegelman | F | U15 | Back | 200 | 03:29.58 |
| Caroline | Fegelman | F | 09&10 | Fly | 33.33 | 00:32.06 |
| Caroline | Fegelman | F | 09&10 | Free | 66.67 | 00:54.51 |
| Caroline | Fegelman | F | 09&10 | Free | 66.67 | 00:54.57 |
| Ricky | Fegelman | M | 11&12 | Back | 100 | 01:37.61 |
| Ricky | Fegelman | M | 11&12 | Back | 100 | 01:34.68 |
| Ricky | Fegelman | M | 11&12 | Fly | 66.67 | 00:58.22 |
| Ricky | Fegelman | M | 11&12 | Fly | 66.67 | 00:58.02 |
| Ricky | Fegelman | M | 11&12 | Free | 100 | 01:19.71 |
| Ricky | Fegelman | M | 11&12 | Free | 100 | 01:17.82 |
| Jocelyn | Fleming | F | 13&14 | Free | 100 | 01:20.42 |
| Rhianna | Fleming | F | 11&12 | Breast | 100 | 01:54.67 |
| Rhianna | Fleming | F | 11&12 | Back | 100 | 01:50.65 |
| James | Fryer | M | 13&14 | Back | 100 | 01:20.54 |
| James | Fryer | M | 13&14 | Back | 100 | 01:20.14 |
| James | Fryer | M | 13&14 | Free | 100 | 01:13.10 |
| Olivia | Fryer | F | 09&10 | Back | 66.67 | 00:59.50 |
| Olivia | Fryer | F | 09&10 | Back | 66.67 | 00:59.05 |
| Olivia | Fryer | F | 09&10 | Free | 66.67 | 00:52.88 |
| Olivia | Fryer | F | 09&10 | Free | 66.67 | 00:52.45 |
| Gaby | Gardiner | F | U15 | Free | 200 | 03:18.27 |
| Gaby | Gardiner | F | 09&10 | Breast | 66.67 | 01:10.20 |
| Gaby | Gardiner | F | 09&10 | Breast | 66.67 | 01:10.13 |
| Gaby | Gardiner | F | 09&10 | Back | 66.67 | 01:03.39 |
| Gaby | Gardiner | F | 09&10 | Back | 66.67 | 01:04.00 |
| Lucy | Gardiner | F | U15 | Free | 200 | 02:45.96 |
| Lucy | Gardiner | F | 13&14 | Breast | 100 | 01:47.45 |
| Lucy | Gardiner | F | 13&14 | Back | 100 | 01:27.07 |
| Lucy | Gardiner | F | 13&14 | Back | 100 | 01:25.16 |
| Hannah | Geddes | F | U15 | Free | 200 | 02:51.54 |
| Henry | Gomm | M | U15 | Free | 200 | 02:20.10 |
| Henry | Gomm | M | 13&14 | Breast | 100 | 01:27.02 |
| Henry | Gomm | M | 13&14 | Breast | 100 | 01:24.56 |
| Henry | Gomm | M | 13&14 | Back | 100 | 01:21.27 |
| Henry | Gomm | M | 13&14 | Back | 100 | 01:13.81 |
| Henry | Gomm | M | U15 | Back | 200 | 02:38.94 |
| Henry | Gomm | M | 13&14 | Fly | 100 | 01:22.88 |
| Henry | Gomm | M | 13&14 | Fly | 100 | 01:15.09 |
| Henry | Gomm | M | U15 | Breast | 200 | 02:59.38 |
| Henry | Gomm | M | 13&14 | Free | 100 | 01:09.95 |
| Henry | Gomm | M | 13&14 | Free | 100 | 01:03.49 |
| Roger | Gomm | M | Mens | Free | 33.33 | 00:19.66 |
| Roger | Gomm | M | Mens | Free | 33.33 | 00:18.29 |
| Patrick | Grafton-Green | M | 15&16 | Breast | 100 | 01:28.79 |
| Patrick | Grafton-Green | M | 15+ | Breast | 200 | 03:13.82 |
| Beth | Hancock | F | 11&12 | Breast | 100 | 02:00.38 |
| Beth | Hancock | F | 11&12 | Fly | 66.67 | 01:01.69 |
| Beth | Hancock | F | U15 | Breast | 200 | 04:00.66 |
| Beth | Hancock | F | 11&12 | Free | 100 | 01:33.48 |
| Joe | Hancock | M | 13&14 | Breast | 100 | 01:39.92 |
| Joe | Hancock | M | U15 | Breast | 200 | 03:34.08 |
| Joe | Hancock | M | 13&14 | Free | 100 | 01:19.03 |
| Anna | Harrison | F | 13&14 | Free | 100 | 01:14.82 |
| Anna | Harrison | F | 13&14 | Free | 100 | 01:14.22 |
| Devin | Howard | M | 15+ | Free | 200 | 02:07.53 |
| Devin | Howard | M | 17+ | Breast | 100 | 01:14.92 |
| Sami | Ibrahim | M | 11&12 | Free | 100 | 01:20.45 |
| Sami | Ibrahim | M | 11&12 | Free | 100 | 01:17.82 |
| Martin | Jurco | M | 17+ | Breast | 100 | 01:13.11 |
| Adele | Kalinauckas | F | U15 | Free | 200 | 02:46.52 |
| Adele | Kalinauckas | F | 11&12 | Breast | 100 | 01:43.50 |
| Adele | Kalinauckas | F | 11&12 | Breast | 100 | 01:42.49 |
| Adele | Kalinauckas | F | 11&12 | Back | 100 | 01:27.17 |
| Imogen | Kalinauckas | F | 09&10 | Breast | 66.67 | 01:39.31 |
| Imogen | Kalinauckas | F | 09&10 | Back | 66.67 | 01:24.12 |
| Imogen | Kalinauckas | F | 09&10 | Fly | 33.33 | 00:39.66 |
| Imogen | Kalinauckas | F | 09&10 | Free | 66.67 | 01:09.02 |
| Sophie | Kalinauckas | F | U15 | Free | 200 | 02:25.16 |
| Sophie | Kalinauckas | F | 13&14 | Breast | 100 | 01:29.99 |
| Sophie | Kalinauckas | F | 13&14 | Breast | 100 | 01:28.53 |
| Sophie | Kalinauckas | F | U15 | Fly | 200 | 03:06.80 |
| Sophie | Kalinauckas | F | 13&14 | Back | 100 | 01:15.66 |
| Sophie | Kalinauckas | F | 13&14 | Back | 100 | 01:15.04 |
| Mitchell | Knight | M | 11&12 | Breast | 100 | 01:53.45 |
| Mitchell | Knight | M | 11&12 | Back | 100 | 01:35.80 |
| Mitchell | Knight | M | 11&12 | Back | 100 | 01:34.67 |
| Mitchell | Knight | M | 11&12 | Fly | 66.67 | 01:03.75 |
| Mitchell | Knight | M | 11&12 | Free | 100 | 01:19.00 |
| Mitchell | Knight | M | 11&12 | Free | 100 | 01:16.52 |
| Annie | Maciver | F | 13&14 | Breast | 100 | 01:36.71 |
| Annie | Maciver | F | 13&14 | Breast | 100 | 01:35.45 |
| Tabatha | Martin | F | 09&10 | Breast | 66.67 | 01:12.91 |
| Tabatha | Martin | F | 09&10 | Breast | 66.67 | 01:14.06 |
| Tabatha | Martin | F | 09&10 | Fly | 33.33 | 00:28.91 |
| Tabatha | Martin | F | 09&10 | Free | 66.67 | 00:54.23 |
| Tabatha | Martin | F | 09&10 | Free | 66.67 | 00:55.09 |
| Tom | Mather | M | 09&10 | Fly | 33.33 | 00:28.35 |
| Tom | Mather | M | 09&10 | Free | 66.67 | 00:54.18 |
| Tom | Mather | M | 09&10 | Free | 66.67 | 00:53.64 |
| Elizabeth | Minter | F | 15+ | Free | 200 | 02:36.06 |
| Elizabeth | Minter | F | 17+ | Back | 100 | 01:22.07 |
| Francesca | Molyneux | F | U15 | Free | 200 | 02:46.60 |
| Francesca | Molyneux | F | 11&12 | Breast | 100 | 01:39.20 |
| Francesca | Molyneux | F | 11&12 | Breast | 100 | 01:41.24 |
| Francesca | Molyneux | F | 11&12 | Back | 100 | 01:31.74 |
| Francesca | Molyneux | F | 11&12 | Back | 100 | 01:31.42 |
| Francesca | Molyneux | F | U15 | Back | 200 | 03:08.56 |
| Francesca | Molyneux | F | 11&12 | Fly | 66.67 | 01:03.85 |
| Francesca | Molyneux | F | 11&12 | Fly | 66.67 | 01:04.46 |
| Francesca | Molyneux | F | U15 | Breast | 200 | 03:29.57 |
| Francesca | Molyneux | F | 11&12 | Free | 100 | 01:20.63 |
| Francesca | Molyneux | F | 11&12 | Free | 100 | 01:21.37 |
| William | Monks | M | 09&10 | Breast | 66.67 | 01:11.55 |
| William | Monks | M | 09&10 | Breast | 66.67 | 01:10.81 |
| William | Monks | M | 09&10 | Back | 66.67 | 01:05.06 |
| William | Monks | M | 09&10 | Back | 66.67 | 01:04.13 |
| William | Monks | M | 09&10 | Free | 66.67 | 00:53.06 |
| William | Monks | M | 09&10 | Free | 66.67 | 00:53.41 |
| Joseph | Moran | M | 15+ | Free | 200 | 02:43.07 |
| Joseph | Moran | M | 15&16 | Back | 100 | 01:20.59 |
| Joseph | Moran | M | 15+ | Back | 200 | 02:55.38 |
| Joseph | Moran | M | 15&16 | Free | 100 | 01:12.72 |
| Charlie | Nicols | M | 11&12 | Breast | 100 | 01:48.11 |
| Charlie | Nicols | M | 11&12 | Breast | 100 | 01:48.02 |
| Hamish | Pearch | M | 09&10 | Breast | 66.67 | 01:10.33 |
| Hamish | Pearch | M | 09&10 | Breast | 66.67 | 01:07.88 |
| Fillipo | Pollara | M | 13&14 | Back | 100 | 01:19.42 |
| Fillipo | Pollara | M | 13&14 | Back | 100 | 01:19.95 |
| Fillipo | Pollara | M | 13&14 | Free | 100 | 01:09.74 |
| Fillipo | Pollara | M | 13&14 | Free | 100 | 01:10.57 |
| Bradley | Sills | M | U15 | Free | 200 | 02:55.77 |
| Bradley | Sills | M | 11&12 | Breast | 100 | 01:43.41 |
| Bradley | Sills | M | 11&12 | Breast | 100 | 01:43.76 |
| Bradley | Sills | M | U15 | Fly | 200 | 03:37.07 |
| Bradley | Sills | M | 11&12 | Back | 100 | 01:37.04 |
| Bradley | Sills | M | 11&12 | Back | 100 | 01:32.26 |
| Bradley | Sills | M | 11&12 | Fly | 66.67 | 00:57.19 |
| Bradley | Sills | M | 11&12 | Fly | 66.67 | 00:55.16 |
| Bradley | Sills | M | U15 | Breast | 200 | 03:37.89 |
| Bradley | Sills | M | 11&12 | Free | 100 | 01:21.54 |
| Ebony | Smallman | F | 13&14 | Free | 100 | 01:11.26 |
| Ebony | Smallman | F | 13&14 | Free | 100 | 01:11.81 |
| James | Soane | M | 13&14 | Breast | 100 | 01:26.31 |
| James | Soane | M | 13&14 | Breast | 100 | 01:20.59 |
| Dimitri | Soldati | M | 09&10 | Breast | 66.67 | 01:14.82 |
| Dimitri | Soldati | M | 09&10 | Fly | 33.33 | 00:28.13 |
| Dimitri | Soldati | M | 09&10 | Free | 66.67 | 00:52.87 |
| Dimitri | Soldati | M | 09&10 | Free | 66.67 | 00:51.97 |
| Hadrien | Soldati | M | 13&14 | Breast | 100 | 01:44.12 |
| Hadrien | Soldati | M | 13&14 | Back | 100 | 01:37.60 |
| Hadrien | Soldati | M | 13&14 | Fly | 100 | 01:36.42 |
| Hadrien | Soldati | M | 13&14 | Fly | 100 | 01:38.11 |
| Hadrien | Soldati | M | 13&14 | Free | 100 | 01:17.89 |
| Melissa | Soldati | F | 13&14 | Fly | 100 | 01:24.34 |
| Melissa | Soldati | F | 13&14 | Free | 100 | 01:11.62 |
| Melissa | Soldati | F | 13&14 | Free | 100 | 01:10.18 |
| Imogen | Stone | F | U15 | Back | 200 | 03:07.69 |
| Imogen | Stone | F | 11&12 | Fly | 66.67 | 00:59.46 |
| Imogen | Stone | F | 11&12 | Fly | 66.67 | 01:00.82 |
| Imogen | Stone | F | U15 | Breast | 200 | 03:32.51 |
| Imogen | Stone | F | 11&12 | Free | 100 | 01:19.35 |
| Imogen | Stone | F | 11&12 | Free | 100 | 01:21.37 |
| Isobel | Stone | F | 11&12 | Breast | 100 | 01:46.72 |
| Isobel | Stone | F | U15 | Breast | 200 | 03:46.82 |
| Isobel | Stone | F | 11&12 | Free | 100 | 01:37.37 |
| Alex | Stoyel | M | 15+ | Free | 200 | 02:07.25 |
| Alex | Stoyel | M | 17+ | Breast | 100 | 01:13.46 |
| Alex | Stoyel | M | 17+ | Back | 100 | 01:06.50 |
| Alex | Stoyel | M | 15+ | Back | 200 | 02:24.00 |
| Alex | Stoyel | M | 17+ | Fly | 100 | 01:06.72 |
| Alex | Stoyel | M | 15+ | Breast | 200 | 02:37.10 |
| Alex | Stoyel | M | 17+ | Free | 100 | 00:57.51 |
| Amy | Stoyel | F | 15&16 | Breast | 100 | 01:35.18 |
| Amy | Stoyel | F | 15&16 | Back | 100 | 01:25.16 |
| Amy | Stoyel | F | 15&16 | Free | 100 | 01:11.15 |
| Liz | Stoyel | F | 17+ | Free | 100 | 01:22.51 |
| Liz | Stoyel | F | Ladies | Free | 33.33 | 00:24.33 |
| Rod | Stoyel | M | Mens | Free | 33.33 | 00:21.13 |
| Rod | Stoyel | M | Mens | Free | 33.33 | 00:21.18 |
| Victoria | Strutt | F | U15 | Free | 200 | 03:02.02 |
| Victoria | Strutt | F | 09&10 | Breast | 66.67 | 01:16.70 |
| Victoria | Strutt | F | 09&10 | Breast | 66.67 | 01:16.95 |
| Victoria | Strutt | F | 09&10 | Back | 66.67 | 01:03.12 |
| Victoria | Strutt | F | 09&10 | Back | 66.67 | 01:02.74 |
| Victoria | Strutt | F | 09&10 | Fly | 33.33 | 00:27.96 |
| Victoria | Strutt | F | 09&10 | Free | 66.67 | 00:52.97 |
| Victoria | Strutt | F | 09&10 | Free | 66.67 | 00:52.42 |
| Ross | Tanner | M | 15+ | Free | 200 | 02:25.88 |
| Kate | Thurlow | F | U15 | Free | 200 | 02:36.47 |
| Kate | Thurlow | F | 13&14 | Breast | 100 | 01:36.18 |
| Kate | Thurlow | F | 13&14 | Breast | 100 | 01:35.25 |
| Kate | Thurlow | F | U15 | Fly | 200 | 03:29.95 |
| Kate | Thurlow | F | 13&14 | Back | 100 | 01:26.81 |
| Kate | Thurlow | F | 13&14 | Back | 100 | 01:27.93 |
| Kate | Thurlow | F | U15 | Back | 200 | 02:59.82 |
| Kate | Thurlow | F | 13&14 | Fly | 100 | 01:33.02 |
| Kate | Thurlow | F | U15 | Breast | 200 | 03:25.42 |
| Kate | Thurlow | F | 13&14 | Free | 100 | 01:13.74 |
| Kate | Thurlow | F | 13&14 | Free | 100 | 01:11.98 |
| Nicholas | White-Overton | M | U15 | Free | 200 | 02:58.23 |
| Nicholas | White-Overton | M | 11&12 | Breast | 100 | 01:52.11 |
| Nicholas | White-Overton | M | 11&12 | Breast | 100 | 01:54.53 |
| Nicholas | White-Overton | M | U15 | Fly | 200 | 04:04.56 |
| Nicholas | White-Overton | M | 11&12 | Back | 100 | 01:38.92 |
| Nicholas | White-Overton | M | 11&12 | Back | 100 | 01:35.53 |
| Nicholas | White-Overton | M | U15 | Back | 200 | 03:21.14 |
| Nicholas | White-Overton | M | 11&12 | Fly | 66.67 | 01:01.38 |
| Nicholas | White-Overton | M | 11&12 | Fly | 66.67 | 01:01.38 |
| Nicholas | White-Overton | M | U15 | Breast | 200 | 03:56.86 |
| Nicholas | White-Overton | M | 11&12 | Free | 100 | 01:18.88 |
| Nicholas | White-Overton | M | 11&12 | Free | 100 | 01:19.92 |
| Philip | Wood | M | 15+ | Free | 200 | 02:08.60 |
| Philip | Wood | M | 17+ | Breast | 100 | 01:23.93 |
| Philip | Wood | M | 17+ | Back | 100 | 01:10.67 |
| Philip | Wood | M | 15+ | Back | 200 | 02:33.78 |
| Philip | Wood | M | 17+ | Fly | 100 | 01:16.39 |
| Philip | Wood | M | 15+ | Breast | 200 | 03:06.18 |
| Philip | Wood | M | 17+ | Free | 100 | 00:58.97 |
In the relays, we won the two all important squadron 10x1 relays (the girls
in a new record time) and the Girls U15 4x1 Freestyle. And we were second
in a further 5.
Session 1 | Session 2 | Session
3 | Session 4
|