|


| |
Results: Surrey Masters Short Course, June/July 2003 Some fine swims,
with bucket-loads of medals. Out of our 91 swims on the first weekend,
we secured 38 podium places - 12 gold, including one relay, 14 silver, including
3 relay, and 12 bronze, including 3 relay.
Guy Davis, in the mens 40-44 age group, was the most successful individual,
taking home four gold medals the 100m individual medley, the 100m backstroke,
the 100m butterfly, the 50m freestyle - and a bronze in the 50m breaststroke.
Other gold medallists were Nikki Nassi (25-29) in the 50m freestyle, Ross Tanner
(35-39) in the 100m butterfly, Martin Jurco (25-29) in the 50m breaststroke,
Frank Lilford (30-34) in the 100m IM, and masters coach Tony Pearce (55-59) in
the 100m backstroke and 100m IM.
Davis said that his times were consistently good, showing that his training was
on track for his longer-term goal of performing well in next years World
Championships.
Other consistent performers were Will Reader (25-29), with silver in the 100m IM
and 50m breaststroke, and Kim Pride, (35-39) with silver in the 50m freestyle
and 100m backstroke.
The second half of the championships will be completed on Saturday July 5.
| Name | Time | Event | Place |
| A Molyneux | 36.15 | MENS 50 M BREASTSTROKE | 12 |
| A Molyneux | 36.15 | MENS 50 M BREASTSTROKE | 2 |
| A Molyneux | 36.15 | MENS 50 M BREASTSTROKE | 4 |
| Anne Monahan | 01:27.7 | WOMENS 100 M BACKSTROKE | 15 |
| Anne Monahan | 35.45 | WOMENS 50 M FREESTYLE | 27 |
| Anne Monahan | 01:27.7 | WOMENS 100 M BACKSTROKE | 4 |
| Anne Monahan | 35.45 | WOMENS 50 M FREESTYLE | 7 |
| Bill Street | 28.96 | MENS 50 M FREESTYLE | 17 |
| Bill Street | 01:16.1 | MENS 4X25m I.M. | 19 |
| Bill Street | 28.96 | MENS 50 M FREESTYLE | 3 |
| Bill Street | 01:16.1 | MENS 4X25m I.M. | 4 |
| Deborah Henley | 31.65 | WOMENS 50 M FREESTYLE | 3 |
| Deborah Henley | 31.65 | WOMENS 50 M FREESTYLE | 7 |
| Elizabeth Minter | 32.02 | WOMENS 50 M FREESTYLE | 11 |
| Elizabeth Minter | 01:22.4 | WOMENS 100 M BACKSTROKE | 3 |
| Elizabeth Minter | 02:30.5 | WOMENS 200 M FREESTYLE | 3 |
| Elizabeth Minter | 32.02 | WOMENS 50 M FREESTYLE | 3 |
| Elizabeth Minter | 02:30.5 | WOMENS 200 M FREESTYLE | 6 |
| Elizabeth Minter | 01:22.4 | WOMENS 100 M BACKSTROKE | 8 |
| F Bobin | 02:52.3 | WOMENS 200 M FREESTYLE | 19 |
| F Bobin | 02:52.3 | WOMENS 200 M FREESTYLE | 2 |
| F Bobin | 35.69 | WOMENS 50 M FREESTYLE | 29 |
| F Bobin | 35.69 | WOMENS 50 M FREESTYLE | 5 |
| Frank Lilford | 01:08.5 | MENS 4X25m I.M. | 1 |
| Frank Lilford | 01:07.7 | Mens 100m Butterfly | 2 |
| Frank Lilford | 01:07.7 | Mens 100m Butterfly | 7 |
| Frank Lilford | 01:08.5 | MENS 4X25m I.M. | 9 |
| Guy Davies | 01:07.7 | Mens 100m Butterfly | 1 |
| Guy Davies | 01:08.0 | MENS 4X25m I.M. | 1 |
| Guy Davies | 01:12.5 | MENS 100 M BACKSTROKE | 1 |
| Guy Davies | 26.74 | MENS 50 M FREESTYLE | 1 |
| Guy Davies | 36.14 | MENS 50 M BREASTSTROKE | 11 |
| Guy Davies | 36.14 | MENS 50 M BREASTSTROKE | 3 |
| Guy Davies | 01:12.5 | MENS 100 M BACKSTROKE | 5 |
| Guy Davies | 01:07.7 | Mens 100m Butterfly | 6 |
| Guy Davies | 26.74 | MENS 50 M FREESTYLE | 6 |
| Guy Davies | 01:08.0 | MENS 4X25m I.M. | 7 |
| Kim Pryde | 02:37.1 | WOMENS 200 M FREESTYLE | 11 |
| Kim Pryde | 01:21.1 | WOMENS 100 M BACKSTROKE | 2 |
| Kim Pryde | 31.64 | WOMENS 50 M FREESTYLE | 2 |
| Kim Pryde | 02:37.1 | WOMENS 200 M FREESTYLE | 4 |
| Kim Pryde | 01:21.1 | WOMENS 100 M BACKSTROKE | 6 |
| Kim Pryde | 31.64 | WOMENS 50 M FREESTYLE | 6 |
| Liz Stoyel | 03:01.4 | WOMENS 200 M FREESTYLE | 22 |
| Liz Stoyel | 37.32 | WOMENS 50 M FREESTYLE | 33 |
| Liz Stoyel | 03:01.4 | WOMENS 200 M FREESTYLE | 5 |
| Liz Stoyel | 37.32 | WOMENS 50 M FREESTYLE | 6 |
| Martin Jurco | 01:05.3 | MENS 4X25m I.M. | 1 |
| Martin Jurco | 32.14 | MENS 50 M BREASTSTROKE | 1 |
| Martin Jurco | 01:05.3 | MENS 4X25m I.M. | 2 |
| Martin Jurco | 26.26 | MENS 50 M FREESTYLE | 2 |
| Martin Jurco | 32.14 | MENS 50 M BREASTSTROKE | 2 |
| Martin Jurco | 26.26 | MENS 50 M FREESTYLE | 4 |
| Nicola Nassi | 31.75 | WOMENS 50 M FREESTYLE | 1 |
| Nicola Nassi | 01:21.3 | WOMENS 100 M BACKSTROKE | 2 |
| Nicola Nassi | 01:21.3 | WOMENS 100 M BACKSTROKE | 3 |
| Nicola Nassi | 31.75 | WOMENS 50 M FREESTYLE | 3 |
| Nicola Nassi | 01:21.3 | WOMENS 100 M BACKSTROKE | 7 |
| Nicola Nassi | 31.75 | WOMENS 50 M FREESTYLE | 9 |
| Paul Stromsoe | 01:12.3 | MENS 4X25m I.M. | 13 |
| Paul Stromsoe | 27.89 | MENS 50 M FREESTYLE | 14 |
| Paul Stromsoe | 35.16 | MENS 50 M BREASTSTROKE | 3 |
| Paul Stromsoe | 01:12.3 | MENS 4X25m I.M. | 5 |
| Paul Stromsoe | 27.89 | MENS 50 M FREESTYLE | 5 |
| Paul Stromsoe | 35.16 | MENS 50 M BREASTSTROKE | 8 |
| Rod Stoyel | 43.51 | MENS 50 M BREASTSTROKE | 27 |
| Rod Stoyel | 35.71 | MENS 50 M FREESTYLE | 46 |
| Rod Stoyel | 43.51 | MENS 50 M BREASTSTROKE | 5 |
| Rod Stoyel | 35.71 | MENS 50 M FREESTYLE | 8 |
| Ross Tanner | 01:17.1 | Mens 100m Butterfly | 1 |
| Ross Tanner | 01:17.1 | Mens 100m Butterfly | 11 |
| Ross Tanner | 31.15 | MENS 50 M FREESTYLE | 27 |
| Ross Tanner | 31.15 | MENS 50 M FREESTYLE | 6 |
| Tony Pearce | 01:21.9 | MENS 4X25m I.M. | 1 |
| Tony Pearce | 01:25.6 | MENS 100 M BACKSTROKE | 1 |
| Tony Pearce | 01:25.6 | MENS 100 M BACKSTROKE | 12 |
| Tony Pearce | 01:21.9 | MENS 4X25m I.M. | 22 |
| William Reader | 27.42 | MENS 50 M FREESTYLE | 10 |
| William Reader | 01:07.6 | MENS 4X25m I.M. | 2 |
| William Reader | 34.38 | MENS 50 M BREASTSTROKE | 2 |
| William Reader | 27.42 | MENS 50 M FREESTYLE | 4 |
| William Reader | 34.38 | MENS 50 M BREASTSTROKE | 4 |
| William Reader | 01:07.6 | MENS 4X25m I.M. | 6 |
| Wandsworth 120-159 | 49.32 | WOMENS 4X25m MEDLEY TEAM | 1 |
| Wandsworth 120-159 | 01:01.3 | MIXED 4X25m MEDLEY TEAM | 3 |
| Wandsworth 160-199 | 01:03.2 | MIXED 4X25m MEDLEY TEAM | 2 |
| Wandsworth 160-199 | 01:14.7 | WOMENS 4X25m MEDLEY TEAM | 3 |
| Wandsworth 160-199 | 56.29 | WOMENS 4X25m MEDLEY TEAM | 5 |
| Wandsworth Senior | 01:08.1 | WOMENS 4X25m MEDLEY TEAM | 2 |
| Wandsworth Senior | 51.76 | WOMENS 4X25m MEDLEY TEAM | 2 |
| Wandsworth Senior | 01:03.3 | MIXED 4X25m MEDLEY TEAM | 3 |
Times are on the Surrey web site
link
|