|


| |
Results: SCASA youth and relays, 3 May - 22 June The SCASA Youth
Championships have been held over many weekends. Caitlin Masney, Filippo
Pollara, Hannah Collins,
Henry Gomm, Philip Wood, Sian Astor-Lewis and Sophie Kalinauckas have been
representing us. The
competition was well attended and our swimmers had some excellent, good and mediocre
swims, which produced some PBs but not a lot. Caitlin managed to do exactly the
same time in her Heat and Final of 00.28.82 – some feat.
Individual times:
| Name | Age | Dist | Stroke | Time | Date |
| Caitlin Masney | 14/15 yrs | 50 | Freestyle | 28.82 | 03-May-03 |
| Caitlin Masney | 14/15 yrs | 50 | Freestyle | 28.82 | 03-May-03 |
| Caitlin Masney | 14/15 yrs | 100 | Freestyle | 01:03.3 | 05-May-03 |
| Filippo Pollara | 12 yrs | 100 | Backstroke | 01:19.1 | 22-Jun-03 |
| Hannah Collins | 14/15 yrs | 200 | Individual Medley | 02:42.2 | 03-May-03 |
| Hannah Collins | 14/15 yrs | 50 | Freestyle | 30.28 | 03-May-03 |
| Hannah Collins | 14/15 yrs | 100 | Backstroke | 01:14.7 | 03-May-03 |
| Hannah Collins | 14/15 yrs | 200 | Freestyle | 02:22.5 | 04-May-03 |
| Hannah Collins | 14/15 yrs | 200 | Backstroke | 02:37.9 | 05-May-03 |
| Hannah Collins | 14/15 yrs | 100 | Freestyle | 01:05.1 | 05-May-03 |
| Henry Gomm | 14 yrs | 100 | Freestyle | 01:03.3 | 14-May-03 |
| Philip Wood | 15/16 yrs | 200 | Freestyle | 02:11.2 | 04-May-03 |
| Philip Wood | 15/16 yrs | 200 | Backstroke | 02:29.2 | 05-May-03 |
| Philip Wood | 15/16 yrs | 100 | Freestyle | 01:00.7 | 05-May-03 |
| Sian Astor-Lewis | 12 yrs | 100 | Breaststroke | 01:30.1 | 15-Jun-03 |
| Sophie Kalinauckas | 13 yrs | 200 | Backstroke | 02:40.6 | 14-Jun-03 |
| Sophie Kalinauckas | 13 yrs | 100 | Backstroke | 01:12.7 | 14-Jun-03 |
| Sophie Kalinauckas | 13 yrs | 100 | Backstroke | 01:13.6 | 14-Jun-03 |
| Sophie Kalinauckas | 13 yrs | 100 | Freestyle | 01:08.1 | 21-Jun-03 |
| Sophie Kalinauckas | 13 yrs | 200 | Freestyle | 02:27.7 | 21-Jun-03 |
Relays
These were held on Saturday 17th May. Unfortunately due to a variety of reasons
we, as a Club, and I believe a lot of other Clubs of similar size, were unable
to field particularly strong teams, but those who turned out for us did equip
themselves particularly well and, hopefully gained something positive from the
event.
| | Relay team | Open | 400 | Medley Relay | 05:04.8 | 17-May-03 |
| Relay team | 11/13 yrs | 400 | Medley Relay | 05:40.2 | 17-May-03 |
| Relay team | 11/13 yrs | 400 | Freestyle Relay | 04:58.1 | 17-May-03 |
| Relay team | Open | 400 | Medley Relay | 05:04.8 | 17-May-03 |
| Relay team | 10/12 Yrs | 200 | Medley Relay | 02:33.8 | 17-May-03 |
| Relay team | 10/12 Yrs | 200 | Freestyle Relay | 02:16.6 | 17-May-03 |
|